MHT CET 2025 PCM result: highest score was 165 out of 200 marks. 22 students achieved 100 percentile. 4,22,863 PCM candidates appeared. Pass percentage: 91.04%. MHT CET uses percentile-based ranking via normalization across multiple shifts — not raw marks directly.
Use MHT CET Rank Predictor| Marks (out of 200) | Percentile | Approx. Rank | College Tier |
|---|---|---|---|
| 165 (Highest) | 100%ile | 1–22 | COEP, VJTI, ICT (certain) |
| 149–164 | 99.99%ile | 23–120 | COEP CSE / VJTI top branches |
| 136 | 99.88%ile | ~120–500 | COEP / VJTI all branches |
| 130–135 | 99.50%ile | ~500–2,000 | COEP + PICT / SPIT CSE |
| 120–129 | 98.80%ile | ~2K–5K | PICT, Walchand, SPIT CSE/IT |
| 113 | 98.07%ile | ~5K–9K | KJ Somaiya / DJSCE / SIES |
| 100–112 | 96–97%ile | ~9K–17K | Good Private Colleges PCM |
| 90–99 | 93–95%ile | ~17K–30K | Mid Private Colleges |
| 80–89 | 89–92%ile | ~30K–45K | Private Colleges (core branches) |
| 70–79 | 84–88%ile | ~45K–65K | Lower Private Colleges |
| 60–69 | 81–83%ile | ~65K–80K | Below competitive range |
| 50–59 | 80%ile | ~80K+ | Qualifying zone |
| College | City | CSE Cutoff | Mech/Civil Cutoff |
|---|---|---|---|
| COEP Pune (Govt) | Pune | 99.67%ile | 98.50%ile |
| VJTI Mumbai (Govt) | Mumbai | 99.95%ile | 98.42%ile |
| ICT Mumbai (Govt) | Mumbai | 99.20%ile | — |
| Walchand Sangli (Govt) | Sangli | 98.50%ile | 93.00%ile |
| PICT Pune (Aided) | Pune | 99.61%ile | — |
| KJ Somaiya (Private) | Mumbai | 98.80%ile | 92.00%ile |
| Thadomal Shahani (Private) | Mumbai | 97.20%ile | 85.00%ile |
Enter your score and category for a real-time rank estimate with official 2025 data.
MHT CET Rank Predictor 2026