Enter your NEET 2026 expected marks to instantly predict your All India Rank (AIR) using official NTA data. Category-wise support for General, OBC, SC, ST, EWS — free, no signup.
Official AIR data released by NTA for NEET UG 2025. This is the exact data used by our rank predictor. General category, Gender-Neutral merit list.
| Marks (out of 720) | All India Rank (AIR) | College Category |
|---|---|---|
| 686 | 1 | AIIMS Delhi (Certain) |
| 662 | 33 | AIIMS Delhi (Certain) |
| 625 | 158 | Top AIIMS |
| 607 | 1,022 | All AIIMS + JIPMER |
| 605 | 1,047 | All AIIMS + JIPMER |
| 600 | 1,386 | All AIIMS + JIPMER |
| 582 | 3,200 | Top Govt MBBS (AIQ) |
| 563 | 7,497 | Top Govt MBBS (AIQ) |
| 543 | 15,000 | Good Govt MBBS |
| 532 | 22,000 | Good Govt MBBS |
| 528 | 25,000 | Good Govt MBBS |
| 523 | 29,000 | State Govt MBBS / BDS |
| 520 | 31,450 | State Govt MBBS / BDS |
| 516 | 35,000 | State Govt MBBS / BDS |
| 405 | 1,99,000 | Private MBBS |
| 342 | 3,35,000 | AYUSH Courses |
Expected AIR cutoffs based on NEET 2025 MCC counselling data. Aim at or above the cutoff rank for strong admission chances.
| College | Location | Type | Gen Cutoff (AIR) | Fees/Year |
|---|---|---|---|---|
| AIIMS New Delhi | New Delhi | Central Govt | AIR 1–50 | ~₹1,390/yr |
| AIIMS Jodhpur | Jodhpur, RJ | Central Govt | AIR 50–200 | ~₹1,390/yr |
| JIPMER Puducherry | Puducherry | Central Govt | AIR 200–800 | ~₹2,000/yr |
| Maulana Azad Medical College | New Delhi | State Govt | AIR 800–1,500 | ~₹16,000/yr |
| UCMS & GTB Hospital Delhi | New Delhi | State Govt | AIR 1,500–3,000 | ~₹17,000/yr |
| Grant Medical College Mumbai | Mumbai, MH | State Govt | AIR 2,000–6,000 | ~₹45,000/yr |
| GMCH Chandigarh | Chandigarh | State Govt | AIR 3,000–8,000 | ~₹20,000/yr |
| Madras Medical College | Chennai, TN | State Govt | AIR 4,000–12,000 | ~₹15,000/yr |
| CMC Vellore | Vellore, TN | Deemed | AIR 500–8,000 | ~₹1.5L/yr |
| Kasturba Medical (Manipal) | Manipal, KA | Private | AIR 5,000–30,000 | ~₹15L/yr |
| SMS Medical College Jaipur | Jaipur, RJ | State Govt | AIR 6,000–18,000 | ~₹20,000/yr |
| BJ Medical College | Ahmedabad, GJ | State Govt | AIR 5,000–15,000 | ~₹25,000/yr |
These are the minimum marks to qualify NEET — not the cutoff for admission. Government MBBS requires significantly higher marks.
| Category | Percentile Cutoff | 2026 Expected Marks | 2025 Actual | 2024 Actual |
|---|---|---|---|---|
| General (UR) | 50th %ile | 164+ | 162 | 164 |
| General-PH | 45th %ile | 147+ | 145 | 146 |
| SC / ST / OBC | 40th %ile | 130+ | 130 | 129 |
| SC/ST/OBC-PH | 40th %ile | 130+ | 130 | 129 |
The National Testing Agency (NTA) prepares an All India Merit List for NEET UG in descending order of raw marks scored out of 720. Unlike JEE Main — which uses complex percentile normalization across shifts — NEET has a single shift with no normalization. Your raw score is your rank score. This makes NEET rank prediction far more accurate and stable year-over-year.
With approximately 24–25 lakh students appearing for NEET 2026, competition in the 540–640 mark band is extreme. A single mark difference can shift your rank by 500–2,000 positions in this band. This is why precise preparation targeting your exact score goal is critical.
When two candidates score equal total marks, NTA applies this tiebreaker sequence:
Practical implication: Biology is the most important subject for both score AND tiebreaking. Never leave Biology easy questions wrong.
All 19 AIIMS institutes admit students through NEET scores (AIIMS discontinued its separate entrance in 2020). Admission is via a separate AIIMS merit list within the MCC counselling system. AIIMS seats are the most sought-after in Indian medicine.
| AIIMS Institute | MBBS Seats | Gen Cutoff AIR (2025) | Fees/Year |
|---|---|---|---|
| AIIMS New Delhi | 107 | 1–50 | ₹1,390 |
| AIIMS Jodhpur | 100 | 50–200 | ₹1,390 |
| AIIMS Rishikesh | 100 | 100–350 | ₹1,390 |
| AIIMS Bhopal | 100 | 150–450 | ₹1,390 |
| AIIMS Bhubaneswar | 100 | 200–600 | ₹1,390 |
| AIIMS Patna | 100 | 250–700 | ₹1,390 |
| AIIMS Raipur | 100 | 300–800 | ₹1,390 |
| AIIMS Nagpur | 100 | 350–1,000 | ₹1,390 |
| AIIMS Mangalagiri | 100 | 400–1,200 | ₹1,390 |
| AIIMS Bibinagar | 100 | 500–1,500 | ₹1,390 |
Sufficient for top Tamil Nadu govt medical colleges
Same colleges via all-India 15% AIQ seats
Home state domicile saves 40–60 marks worth of pressure for state quota seats. Always register for BOTH MCC and state counselling — they run simultaneously.
Everything about NEET 2026 rank prediction, scoring, and medical college admissions.
Enter your expected marks and category above for an instant, data-backed rank prediction.
Data sourced from NTA official NEET UG result statistics 2024 & 2025 · MCC counselling records