My percentile is 97.54,38731 crl and 1193 sc rank
Free Tools
Use these free tools to convert your marks to rank and find colleges that match your score.
Reference Data
Based on JOSAA 2025 Round 6 final allotment. HS = Home State, OS = Other State.
| College | HS Rank | OS Rank |
|---|---|---|
| NIT Trichy CSE | 3,500 | 1,500 |
| NIT Warangal CSE | 4,800 | 2,100 |
| NIT Surathkal CSE | 4,200 | 2,300 |
| MNNIT Allahabad CSE | 6,500 | 3,900 |
| NIT Calicut CSE | 7,800 | 5,200 |
| IIIT Hyderabad CSE | — | 1,200 |
Cutoffs vary by 5–10% year-on-year. Use the predictor for personalized results →
Quick Reference
Official NTA data post-results (Apr 20, 2026). All marks out of 300.
| Marks | Percentile | Approx. AIR |
|---|---|---|
| 180+ | 99.0+ | ~15,500 |
| 155–175 | 97–99 | ~38,000 |
| 130–150 | 95–97 | ~60,000 |
| 105–125 | 92–95 | ~98,000 |
| 85–100 | 88–92 | ~1.4 Lakh |
Related Guides
jeepredictor.in