Complete guide to IIIT Agartala — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
Indian Institute of Information Technology Agartala (IIIT Agartala) is a centrally-funded public technical institution established in 2015 under the PPP (Public-Private Partnership) model by the Ministry of Education, Government of India, in collaboration with the Government of Tripura and industry partners.
Located at Jirania, near Agartala, the capital city of Tripura, IIIT Agartala offers B.Tech programmes in Computer Science & Engineering, Information Technology, and Electronics & Communication Engineering, along with postgraduate and doctoral programmes in technology-focused disciplines.
The institute provides a rigorous, industry-aligned curriculum with a choice-based credit system, mandatory internship components, and strong emphasis on programming, systems design, and applied research. Its location in Northeast India makes it a gateway for technical education in the region.
The Training and Placement Cell engages with leading IT companies, product firms, and analytics organisations across India, with a growing placement record and year-on-year improvement in average packages reflecting industry confidence in IIIT Agartala graduates.
With active student clubs, annual technical and cultural festivals, sports facilities, and a developing research ecosystem, IIIT Agartala offers a holistic education experience and is an important institution for aspiring engineers in the Northeast for the 2026 admissions cycle.
IIIT Agartala holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | Engineering | ~140 |
| NIRF | Overall | ~165 |
| India Today | Engineering | ~105 |
| Outlook | Engineering | ~115 |
| The Week | Engineering | ~110 |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University Rankings | Overall | Not Ranked |
| THE World University Rankings | Overall | Not Ranked |
| QS Asia Rankings | Overall | Not Ranked |
| US News Global | Engineering | Not Ranked |
| ARWU (Shanghai) | Overall | Not Ranked |
IIIT Agartala offers undergraduate, postgraduate, and doctoral programs across 3 academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science and Engineering | YES | YES | YES |
| Information Technology | YES | — | — |
| Electronics and Communication Engineering | YES | YES | YES |
| Data Science and Artificial Intelligence | — | YES | — |
| Mathematics | — | — | YES |
| Physics | — | — | — |
| Humanities and Social Sciences | — | — | — |
| Computer Applications | — | YES | — |
| VLSI and Embedded Systems | — | YES | — |
| Cybersecurity | — | YES | — |
The fee structure at IIIT Agartala is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee | ₹1,25,000 |
| Hostel Rent | ₹10,000 |
| Mess Charges (approx.) | ₹26,000 |
| Examination Fee | ₹2,000 |
| Library & Laboratory Fee | ₹5,000 |
| Sports & Cultural Fee | ₹2,500 |
| Medical & Insurance Fee | ₹2,000 |
| One-time Admission Fee | ₹10,000 |
| Total per Year (approx.) | ₹1,82,500 |
| Total 4-Year (approx.) | ₹7,30,000 |
SC/ST students receive a full tuition fee waiver as per Ministry of Education norms for PPP IIITs.
Students with family annual income below ₹1 lakh are eligible for complete tuition fee exemption.
Students with family income between ₹1–5 lakh qualify for a two-thirds waiver on tuition fees.
Tripura state scholarships and national scholarship portal (NSP) schemes provide additional financial support for eligible students.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIIT Agartala B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| CSE | 16,000 | 7,800 | 3,600 | 2,000 |
| IT | 19,000 | 9,200 | 5,000 | 2,700 |
| ECE | 22,000 | 11,000 | 5,900 | 3,100 |
| CSE (AI Specialisation) | 15,500 | 7,500 | 3,400 | 1,900 |
| IT (Data Science) | 18,500 | 9,000 | 4,800 | 2,600 |
| ECE (IoT) | 23,000 | 11,500 | 6,200 | 3,300 |
| MCA | 25,000 | 12,500 | 6,800 | 3,600 |
| Mathematics & Computing | 21,000 | 10,500 | 5,600 | 2,950 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
2026 Expected Closing Rank
2026 Expected Closing Rank
2026 Expected Closing Rank
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT Services | 70 | ₹6.5L |
| Product Companies | 40 | ₹15L |
| Analytics & Data Science | 30 | ₹10.5L |
| BFSI & Fintech | 18 | ₹8.5L |
| Semiconductors & VLSI | 14 | ₹8L |
| Consulting | 12 | ₹9.5L |
| E-Commerce | 10 | ₹11.5L |
| Core Engineering | 6 | ₹6.8L |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| CSE | ₹10.5L | 92% |
| IT | ₹8.8L | 85% |
| ECE | ₹7.2L | 76% |
| CSE (AI) | ₹12L | 93% |
| IT (Data Science) | ₹9.5L | 86% |
| MCA | ₹6.5L | 72% |
| M.Tech CSE | ₹9L | 80% |
| M.Tech ECE | ₹7L | 70% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹8.2L | ₹34L | 60+ |
| 2022–23 | ₹7.6L | ₹30L | 54+ |
| 2021–22 | ₹7L | ₹25L | 46+ |
| 2020–21 | ₹6.4L | ₹20L | 38+ |
| 2019–20 | ₹5.8L | ₹16L | 30+ |
IIIT Agartala is set in the serene surroundings of Jirania, near Agartala — the historic capital of Tripura. The campus features modern academic buildings, well-equipped laboratories, comfortable student hostels, and sports facilities, all within a green and peaceful environment that fosters focused learning and research.
All incoming B.Tech students are guaranteed hostel accommodation. IIIT Agartala has 3 hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Rudrasagar Boys Hostel | Boys | 240+ |
| 02 | Gomati Boys Hostel | Boys | 200+ |
| 03 | Trishna Girls Hostel | Girls | 150+ |
| 04 | PG/PhD Scholars Hostel | PG / PhD | 80+ |
IIIT Agartala is developing its research ecosystem with faculty engaged in DST, SERB, and AICTE-funded projects. Research priorities include artificial intelligence, machine learning, IoT, NLP for Northeast Indian languages, cybersecurity, and signal processing. The institute is working to forge research collaborations with NIT Agartala and regional academic bodies.
IIIT Agartala's Entrepreneurship and Innovation Cell supports student startups with mentoring, business model workshops, and connections to the Tripura government's startup initiative and national incubation networks.
The institute participates in Startup India and NASSCOM programs, helping students access seed funding, incubation space, and mentoring from industry professionals, with a focus on technology solutions for Northeast India's unique development challenges.
IIIT Agartala provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| SC/ST Full Fee Waiver | SC/ST students admitted through JoSAA | 100% tuition fee waiver for all years |
| IIIT Fee Waiver (Income < ₹1L) | Family annual income below ₹1 lakh | Full tuition fee waiver |
| IIIT Fee Waiver (Income ₹1–5L) | Family annual income between ₹1–5 lakh | Two-thirds tuition fee waiver |
| Merit Scholarship | Top 10% students by CGPA each semester | ₹10,000–₹20,000 per semester |
| INSPIRE Fellowship (DST) | Top 1% in Class 12 board exams | ₹80,000 per year + ₹20,000 summer research grant |
| Tripura State Scholarship | Domicile of Tripura with merit/income criteria | As per state government norms |
| National Scholarship Portal Schemes | OBC/EWS/minority students meeting income criteria | ₹10,000–₹20,000 per year |
| Prime Minister's Scholarship (Ex-Servicemen) | Wards of ex-servicemen/paramilitary personnel | ₹2,500/month for boys, ₹3,000/month for girls |
| AICTE Pragati Scholarship (Girls) | Female students, family income < ₹8 lakh | ₹50,000 per year |
| AICTE Saksham Scholarship (PwD) | Students with ≥40% disability | ₹50,000 per year |
Indian Institute of Information Technology Agartala
Agartala, Tripura – 799046
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges