Complete guide to IIIT Sri City — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
Indian Institute of Information Technology Sri City, Chittoor (IIIT Sri City) is a centrally-funded technical institution established in 2015 under the PPP model by the Ministry of Education, Government of India, in collaboration with the Government of Andhra Pradesh and industry partner Sri City — one of India's largest integrated business cities.
Strategically located within the Sri City integrated business city campus near Chittoor, Andhra Pradesh, IIIT Sri City enjoys a unique advantage: direct access to a thriving ecosystem of 200+ multinational and Indian companies operating within Sri City, providing unparalleled internship and placement opportunities.
The institute offers B.Tech in CSE, ECE, and IT, along with M.Tech and Ph.D. programmes. The curriculum is designed with a strong industry-research balance, incorporating live projects, design thinking modules, and emerging technology electives in AI, IoT, and data science.
IIIT Sri City's Training and Placement Cell leverages its unique location within Sri City to facilitate campus drives by companies operating in the vicinity, resulting in consistently strong placement outcomes and growing average packages year-on-year.
With a vibrant campus life, annual cultural and technical festivals, active sports culture, and proximity to both Chennai (80 km) and Tirupati (60 km), IIIT Sri City offers students an excellent blend of academic rigor and career opportunity — making it one of the more uniquely positioned IIITs for the 2026 admissions cycle.
IIIT Sri City holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | Engineering | ~135 |
| NIRF | Overall | ~158 |
| India Today | Engineering | ~92 |
| Outlook | Engineering | ~100 |
| The Week | Engineering | ~96 |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University Rankings | Overall | Not Ranked |
| THE World University Rankings | Overall | Not Ranked |
| QS Asia Rankings | Overall | Not Ranked |
| US News Global | Engineering | Not Ranked |
| ARWU (Shanghai) | Overall | Not Ranked |
IIIT Sri City offers undergraduate, postgraduate, and doctoral programs across 3 academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science and Engineering | YES | YES | YES |
| Electronics and Communication Engineering | YES | YES | YES |
| Information Technology | YES | — | — |
| Data Science and Artificial Intelligence | — | YES | YES |
| Mathematics | — | — | YES |
| Physics | — | — | — |
| Humanities and Social Sciences | — | — | — |
| Computer Applications | — | YES | — |
| VLSI and Embedded Systems | — | YES | — |
| Cybersecurity | — | YES | — |
The fee structure at IIIT Sri City is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee | ₹1,25,000 |
| Hostel Rent | ₹12,000 |
| Mess Charges (approx.) | ₹28,000 |
| Examination Fee | ₹2,000 |
| Library & Laboratory Fee | ₹5,000 |
| Sports & Cultural Fee | ₹2,500 |
| Medical & Insurance Fee | ₹2,000 |
| One-time Admission Fee | ₹10,000 |
| Total per Year (approx.) | ₹1,86,500 |
| Total 4-Year (approx.) | ₹7,46,000 |
SC/ST students receive a complete tuition fee waiver as per MoE guidelines for PPP IIITs.
Students from families with annual income below ₹1 lakh are eligible for full tuition fee exemption.
Students with family income between ₹1–5 lakh receive a two-thirds tuition fee waiver each semester.
Andhra Pradesh state scholarships (e.g., Dr. YSR Vidyadeevanam) and central NSP schemes provide further financial support for eligible students.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIIT Sri City B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| CSE | 13,500 | 6,400 | 3,000 | 1,700 |
| ECE | 18,500 | 9,000 | 4,900 | 2,650 |
| IT | 16,000 | 7,800 | 4,200 | 2,250 |
| CSE (AI & ML) | 13,000 | 6,100 | 2,800 | 1,600 |
| ECE (VLSI) | 19,500 | 9,600 | 5,200 | 2,800 |
| IT (Data Science) | 15,500 | 7,500 | 4,000 | 2,150 |
| MCA | 22,000 | 11,000 | 5,900 | 3,100 |
| Mathematics & Computing | 18,000 | 8,800 | 4,700 | 2,550 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
2026 Expected Closing Rank
2026 Expected Closing Rank
2026 Expected Closing Rank
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT Services | 95 | ₹7.2L |
| Product Companies | 60 | ₹18.5L |
| Analytics & Data Science | 42 | ₹12L |
| Manufacturing & Embedded | 30 | ₹9.5L |
| BFSI & Fintech | 25 | ₹10L |
| Consulting | 20 | ₹11L |
| E-Commerce | 22 | ₹14L |
| Core Engineering & R&D | 6 | ₹8L |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| CSE | ₹12L | 97% |
| ECE | ₹8.8L | 87% |
| IT | ₹10.2L | 92% |
| CSE (AI & ML) | ₹14.5L | 98% |
| ECE (VLSI) | ₹9.5L | 88% |
| MCA | ₹7.8L | 82% |
| M.Tech CSE | ₹11L | 88% |
| M.Tech ECE | ₹8.5L | 80% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹9.2L | ₹44L | 90+ |
| 2022–23 | ₹8.6L | ₹40L | 82+ |
| 2021–22 | ₹8L | ₹34L | 70+ |
| 2020–21 | ₹7.4L | ₹28L | 60+ |
| 2019–20 | ₹6.7L | ₹22L | 50+ |
IIIT Sri City is uniquely situated within Sri City Integrated Business City — one of India's largest industrial townships — near Chittoor, Andhra Pradesh. The campus benefits from world-class infrastructure shared with multinational corporations, providing students with an extraordinary environment where academic learning seamlessly blends with real-world industry exposure.
All incoming B.Tech students are guaranteed hostel accommodation. IIIT Sri City has 3 hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Krishna Boys Hostel | Boys | 280+ |
| 02 | Godavari Boys Hostel | Boys | 240+ |
| 03 | Vegavathi Girls Hostel | Girls | 180+ |
| 04 | PG/PhD Scholars Hostel | PG / PhD | 100+ |
IIIT Sri City is developing a strong research ecosystem with faculty engaged in DST, SERB, AICTE, and industry-sponsored projects. Research focus areas include AI, machine learning, VLSI, IoT, data analytics, and cybersecurity. The institute benefits from proximity to Sri City's R&D arms of multinationals, enabling unique industry-academia research collaborations.
IIIT Sri City's Technology Incubation and Entrepreneurship Cell leverages Sri City's unique ecosystem of 200+ companies to connect student startups with potential industry partners, mentors, and investors — an advantage unmatched by any other IIIT in India.
Students have access to Sri City's startup infrastructure, co-working spaces, and MNC R&D labs, along with support from Startup India, NASSCOM, and the Andhra Pradesh government's WE HUB and T-Hub ecosystem for idea-to-venture transformation.
IIIT Sri City provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| SC/ST Full Fee Waiver | SC/ST students admitted through JoSAA | 100% tuition fee waiver for all years |
| IIIT Fee Waiver (Income < ₹1L) | Family annual income below ₹1 lakh | Full tuition fee waiver |
| IIIT Fee Waiver (Income ₹1–5L) | Family annual income between ₹1–5 lakh | Two-thirds tuition fee waiver |
| Merit Scholarship | Top 10% students by CGPA each semester | ₹10,000–₹20,000 per semester |
| INSPIRE Fellowship (DST) | Top 1% in Class 12 board exams | ₹80,000 per year + ₹20,000 summer research grant |
| Dr. YSR Vidyadeevanam (AP) | AP domicile students meeting income criteria | Full fee reimbursement for eligible AP students |
| National Scholarship Portal Schemes | OBC/EWS/minority students meeting income criteria | ₹10,000–₹20,000 per year |
| Prime Minister's Scholarship (Ex-Servicemen) | Wards of ex-servicemen/paramilitary personnel | ₹2,500/month for boys, ₹3,000/month for girls |
| AICTE Pragati Scholarship (Girls) | Female students, family income < ₹8 lakh | ₹50,000 per year |
| AICTE Saksham Scholarship (PwD) | Students with ≥40% disability | ₹50,000 per year |
Indian Institute of Information Technology Sri City, Chittoor
Chittoor, Andhra Pradesh – 517646
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges