Complete guide to IIT Jodhpur — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
The Indian Institute of Technology Jodhpur (IIT Jodhpur or IITJ) was established in 2008 in Jodhpur, Rajasthan — the Blue City — and now operates from its 852-acre permanent campus in Karwar. Its location in the Thar Desert region makes it a natural hub for solar energy, water conservation, and desert technology research.
IIT Jodhpur is one of India's most forward-looking IITs in terms of curriculum design. It offers unique programs like B.Tech in AI & Data Science, Cyber-Physical Systems, and an innovative Digital Humanities program — areas not commonly found at older IITs.
The institute has a significant focus on sustainability and clean energy research, leveraging its geographic context in one of India's sunniest regions. It operates the Desert Technology Research Centre and has active collaborations with renewable energy companies.
IIT Jodhpur pioneered the Think Lab concept — a campus-wide design and innovation laboratory — and integrates design thinking across all engineering programs through its unique Design Studio requirement.
The annual festival Ignus (tech & cultural) celebrates the spirit of the Blue City and draws participants from across Rajasthan and beyond.
IIT Jodhpur holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | Engineering | #16 |
| NIRF | Overall | #21 |
| Outlook India | Engineering | #17 |
| India Today | Engineering | #18 |
| ARIIA | Innovation & Entrepreneurship | Band A+ |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University | Overall | 801–1000 |
| QS Asia | Overall | 251–300 |
| Times Higher Education | World Ranking | 1001–1200 |
| THE Impact Rankings | SDG 7 (Clean Energy) | Top 200 Global |
| ARWU | World | 601–700 |
IIT Jodhpur offers undergraduate, postgraduate, and doctoral programs across 11+ academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science & Engineering | YES | YES | YES |
| Artificial Intelligence & Data Science | YES | YES | YES |
| Electrical Engineering | YES | YES | YES |
| Mechanical Engineering | YES | YES | YES |
| Civil & Infrastructure Engineering | YES | YES | YES |
| Chemical Engineering | YES | YES | YES |
| Metallurgical & Materials Engineering | YES | YES | YES |
| Mathematics | — | YES | YES |
| Physics | — | YES | YES |
| Chemistry | — | YES | YES |
| Bioscience & Bioengineering | — | YES | YES |
| Humanities & Social Sciences | — | — | YES |
The fee structure at IIT Jodhpur is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee (per semester) | ₹1,07,500 |
| Hostel Rent (per semester, approx.) | ₹8,000 – ₹14,000 |
| Mess Charges (per semester, approx.) | ₹22,000 – ₹26,000 |
| Gymkhana / Institute Activity Fee | ₹2,000 |
| Medical Insurance (annual) | ₹2,500 |
| One-Time Admission / Security Deposit | ~₹10,000 |
| Total Estimated Per Year | ~₹3.00 – ₹3.40 Lakh |
| Total Estimated for B.Tech (4 years) | ~₹12 – ₹13.5 Lakh |
SC/ST Students: Full tuition fee waiver per GoI directive.
EWS / OBC-NCL with family income < ₹5 LPA: Full tuition fee waiver.
Family income ₹5–9 LPA: Two-thirds tuition fee reimbursement via MCM.
MCM Scholarship: Family income < ₹4.5 LPA — tuition + partial hostel covered.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIT Jodhpur B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering (B.Tech) | 1,920 | 742 | 390 | 196 |
| AI & Data Science (B.Tech) | 2,280 | 880 | 462 | 232 |
| Electrical Engineering (B.Tech) | 3,680 | 1,338 | 676 | 340 |
| Mechanical Engineering (B.Tech) | 5,450 | 1,982 | 1,002 | 503 |
| Civil & Infrastructure Engg. (B.Tech) | 7,200 | 2,622 | 1,326 | 665 |
| Chemical Engineering (B.Tech) | 6,400 | 2,332 | 1,180 | 592 |
| Metallurgical & Materials Engg. (B.Tech) | 8,400 | 3,062 | 1,548 | 776 |
| Mathematics & Computing (B.Tech) | 2,680 | 1,032 | 538 | 270 |
| Engineering Physics (B.Tech) | 6,200 | 2,258 | 1,142 | 573 |
| CSE (Female Supernumerary) | 2,450 | 952 | 498 | 250 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
Competitive for a Rajasthan-based IIT. The CSE batch is small and faculty-intensive, providing excellent depth of learning.
Growing fast in demand. One of the earliest dedicated B.Tech AI programs at an IIT, now attracting top-2300 rankers.
Strong in power electronics and renewable energy — aligned with IITJ's solar and sustainability research priorities.
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT / Software | 120+ | ₹22–40 LPA |
| Engineering & Core | 65+ | ₹12–20 LPA |
| Finance & BFSI | 30+ | ₹18–40 LPA |
| Analytics / Data Science / AI | 42+ | ₹20–38 LPA |
| Management Consulting | 22+ | ₹22–44 LPA |
| Renewable Energy / Clean Tech | 15+ | ₹14–24 LPA |
| Research & Development | 18+ | ₹14–26 LPA |
| PSU / Government | 18+ | ₹10–18 LPA |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| CSE | ₹38+ LPA | 94%+ |
| AI & Data Science | ₹36+ LPA | 93% |
| Maths & Computing | ₹32+ LPA | 91% |
| EE | ₹26+ LPA | 84% |
| Mechanical | ₹18+ LPA | 76% |
| Chemical Engg. | ₹15+ LPA | 72% |
| Civil Engg. | ₹12+ LPA | 68% |
| Engineering Physics | ₹18+ LPA | 74% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹23.00 LPA | ₹1.05 Cr | 210+ |
| 2022–23 | ₹21.20 LPA | ₹94 L | 192+ |
| 2021–22 | ₹19.10 LPA | ₹84 L | 175+ |
| 2020–21 | ₹17.00 LPA | ₹72 L | 158+ |
| 2019–20 | ₹14.80 LPA | ₹60 L | 138+ |
IIT Jodhpur's 852-acre permanent campus in the Thar Desert region is designed for extreme climate sustainability. Solar panels, desert landscaping, and water conservation systems make it one of India's greenest campus designs.
All incoming B.Tech students are guaranteed hostel accommodation. IIT Jodhpur has 11+ hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Hostel 1 (Boys) | Boys | 280+ |
| 02 | Hostel 2 (Boys) | Boys | 275+ |
| 03 | Hostel 3 (Boys) | Boys | 270+ |
| 04 | Hostel 4 (Boys) | Boys | 260+ |
| 05 | Hostel 5 (Boys) | Boys | 265+ |
| 06 | Hostel 6 (Boys) | Boys | 255+ |
| 07 | Hostel 7 (Boys) | Boys | 270+ |
| 08 | Girls Hostel 1 | Girls | 220+ |
| 09 | Girls Hostel 2 | Girls | 235+ |
| 10 | New Girls Hostel | Girls | 250+ |
| 11 | PG & PhD Hostel | PG / PhD | 280+ |
IIT Jodhpur's research is strongly tied to its geographic context — with nationally significant programs in solar energy, desert water technology, and sustainable infrastructure, alongside emerging work in AI and cyber-physical systems.
IIT Jodhpur's Innovation & Incubation Centre (i2C) supports 75+ startups with a focus on clean energy, agri-tech, smart textiles, and heritage technology — sectors uniquely relevant to Rajasthan's economy.
The institute's Think Lab and design thinking culture produce entrepreneurs who combine technical skill with deep contextual understanding of desert economy challenges.
IIT Jodhpur provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| MCM (Merit-Cum-Means) Scholarship | Family income < ₹4.5 LPA + CPI criteria | ₹30,000/yr + partial fee waiver |
| Free Messing (SC/ST) | All SC/ST B.Tech students | Free mess + full tuition waiver |
| GoI Post-Matric SC/ST Scholarship | SC/ST from qualifying states | ₹1,200/month + maintenance |
| INSPIRE Fellowship (DST) | Top 1% JEE/Board, Science stream | ₹80,000/yr + ₹20,000 mentor grant |
| Aditya Birla Scholarship | Top JEE Adv. rankers in CSE/EE at IITs | ₹65,000/year |
| Reliance Foundation Scholarship | Merit & means-based UG students | Up to ₹2 Lakh/year |
| Sitaram Jindal Foundation | Family income < ₹2 LPA | ₹18,000–₹36,000/year |
| HTRA Fellowship (M.Tech, GATE) | All GATE-qualified M.Tech students | ₹12,400/month assistantship |
| JRF / SRF Fellowship (PhD) | PhD via CSIR / UGC / IITJ | ₹31,000–₹58,000/month |
| Institute Assistantship (IA) | PhD students without external fellowship | ₹31,000/month + HRA |
Indian Institute of Technology Jodhpur
Nagaur Road, Karwar, Jodhpur, Rajasthan – 342037
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges