Complete guide to IIT Mandi — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
The Indian Institute of Technology Mandi (IIT Mandi) is India's only IIT situated in the Himalayas, established in 2009 and operating from its stunning 538-acre permanent campus at Kamand, nestled in the Uhl River valley surrounded by the Shivalik and Dhauladhar mountain ranges in Mandi district, Himachal Pradesh.
IIT Mandi is uniquely positioned at the confluence of engineering excellence and natural grandeur. The campus, at an altitude of ~800 metres, offers arguably the most dramatic setting of any IIT — with Himalayan peaks visible from classrooms and hostels.
The institute has built distinctive research expertise in Himalayan science and technology — including disaster management, glaciology, hydrology, and earthquake engineering — deeply relevant to the fragile mountain ecosystem it inhabits.
IIT Mandi offers a progressive curriculum with unique programs in Data Science & Engineering and a cross-disciplinary School of Computing & Electrical Engineering (SCEE) that blends CS and EE — a structural innovation unique among IITs.
The annual festival Himalayan Youthopia and the inter-IIT events celebrate the spirit of the mountains, drawing students and participants from across Himachal Pradesh and beyond.
IIT Mandi holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | Engineering | #19 |
| NIRF | Overall | #25 |
| NIRF | Research Institutions | #22 |
| Outlook India | Engineering | #20 |
| ARIIA | Innovation & Entrepreneurship | Band A |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University | Overall | 1001–1200 |
| QS Asia | Overall | 301–350 |
| Times Higher Education | World Ranking | 1001+ |
| THE Impact Rankings | SDG 15 (Life on Land) | Top 300 Global |
| Scimago Institutions Rankings | Engineering | Top 700 India |
IIT Mandi offers undergraduate, postgraduate, and doctoral programs across 9+ academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| School of Computing & Electrical Engineering (SCEE) | YES | YES | YES |
| School of Mechanical & Materials Engineering (SMME) | YES | YES | YES |
| School of Civil & Environmental Engineering (SCEE2) | YES | YES | YES |
| School of Chemical Sciences (SCS) | — | YES | YES |
| School of Mathematical & Statistical Sciences (SMSS) | — | YES | YES |
| School of Physical Sciences (SPS) | — | YES | YES |
| School of Humanities & Social Sciences (SHSS) | — | — | YES |
| School of Biosciences & Bioengineering (SBBE) | — | YES | YES |
| Data Science & Engineering (interdisciplinary) | YES | YES | — |
The fee structure at IIT Mandi is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee (per semester) | ₹1,07,500 |
| Hostel Rent (per semester, approx.) | ₹8,000 – ₹14,000 |
| Mess Charges (per semester, approx.) | ₹22,000 – ₹26,000 |
| Gymkhana / Institute Activity Fee | ₹2,000 |
| Medical Insurance (annual) | ₹2,500 |
| One-Time Admission / Security Deposit | ~₹10,000 |
| Total Estimated Per Year | ~₹2.90 – ₹3.40 Lakh |
| Total Estimated for B.Tech (4 years) | ~₹11.5 – ₹13.5 Lakh |
SC/ST Students: Full tuition fee waiver per GoI directive.
EWS / OBC-NCL with family income < ₹5 LPA: Full tuition fee waiver.
Family income ₹5–9 LPA: Two-thirds tuition fee reimbursement via MCM.
MCM Scholarship: Family income < ₹4.5 LPA — tuition + partial hostel covered.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for IIT Mandi B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science & Engineering (B.Tech) | 3,980 | 1,432 | 724 | 363 |
| Data Science & Engineering (B.Tech) | 4,850 | 1,746 | 883 | 443 |
| Electrical Engineering (B.Tech) | 7,200 | 2,592 | 1,310 | 657 |
| Mechanical Engineering (B.Tech) | 11,800 | 4,248 | 2,148 | 1,076 |
| Civil Engineering (B.Tech) | 14,500 | 5,220 | 2,640 | 1,322 |
| Engineering Physics (B.Tech) | 9,800 | 3,528 | 1,786 | 895 |
| Mathematics & Computing (B.Tech) | 5,600 | 2,016 | 1,020 | 512 |
| Materials Science & Engineering (B.Tech) | 16,200 | 5,832 | 2,950 | 1,477 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
IIT Mandi CSE in the Himalayas — uniquely combining world-class tech education with a breathtaking mountain setting.
One of the earliest new-IIT DS&E programs. Strong industry demand pushing cutoff up year-on-year.
Popular for students looking at quant, ML research, and theoretical CS with a focus on applied mathematics.
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT / Software | 105+ | ₹17–34 LPA |
| Engineering & Core | 55+ | ₹12–20 LPA |
| Analytics / Data Science | 38+ | ₹15–30 LPA |
| Finance & BFSI | 22+ | ₹15–35 LPA |
| PSU / Government | 20+ | ₹10–16 LPA |
| Research & Development | 18+ | ₹13–22 LPA |
| Management Consulting | 12+ | ₹18–34 LPA |
| Startups | 10+ | ₹10–24 LPA |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| CSE | ₹30+ LPA | 90%+ |
| Data Science & Engg. | ₹28+ LPA | 88% |
| Maths & Computing | ₹26+ LPA | 85% |
| EE | ₹20+ LPA | 78% |
| Mechanical | ₹14+ LPA | 68% |
| Civil Engg. | ₹11+ LPA | 62% |
| Engineering Physics | ₹15+ LPA | 70% |
| Materials Science | ₹12+ LPA | 64% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹19.50 LPA | ₹95 L | 155+ |
| 2022–23 | ₹17.80 LPA | ₹85 L | 140+ |
| 2021–22 | ₹16.20 LPA | ₹76 L | 125+ |
| 2020–21 | ₹14.60 LPA | ₹66 L | 110+ |
| 2019–20 | ₹13.00 LPA | ₹58 L | 98+ |
IIT Mandi's 538-acre campus at Kamand sits in the Uhl River valley at ~800m altitude, surrounded by snow-capped Himalayan peaks. It is arguably India's most scenically dramatic IIT campus — with mountains visible from every building.
All incoming B.Tech students are guaranteed hostel accommodation. IIT Mandi has 7+ hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | Hostel A — Beas (Boys) | Boys | 320+ |
| 02 | Hostel B — Ravi (Boys) | Boys | 310+ |
| 03 | Hostel C — Chenab (Boys) | Boys | 300+ |
| 04 | Hostel D — Sutlej (Boys) | Boys | 295+ |
| 05 | Hostel E — Jhelum (Boys) | Boys | 285+ |
| 06 | Hostel F — Uhl (Girls) | Girls | 260+ |
| 07 | PG & PhD Hostel — Uhlpari | PG / PhD | 180+ |
IIT Mandi's unique Himalayan location drives distinctive research in disaster management, glaciology, hydrology, and mountain ecosystem engineering — with annual research expenditure exceeding ₹100 crore.
IIT Mandi's iHub & HCI Foundation — a Technology Innovation Hub funded by NM-ICPS (DST) — focuses on Human-Computer Interaction and cybersecurity, and has incubated 40+ startups with combined funding support exceeding ₹50 crore.
The institute's mountain location gives it a unique advantage in agritech, rural connectivity, and climate-tech startups serving Himalayan communities — a niche not explored by any other IIT.
IIT Mandi provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| MCM (Merit-Cum-Means) Scholarship | Family income < ₹4.5 LPA + CPI criteria | ₹30,000/yr + partial fee waiver |
| Free Messing (SC/ST) | All SC/ST B.Tech students | Free mess + full tuition waiver |
| GoI Post-Matric SC/ST Scholarship | SC/ST from qualifying states | ₹1,200/month + maintenance |
| INSPIRE Fellowship (DST) | Top 1% JEE/Board, Science stream | ₹80,000/yr + ₹20,000 mentor grant |
| Aditya Birla Scholarship | Top JEE Adv. rankers, CSE/EE at IITs | ₹65,000/year |
| Reliance Foundation Scholarship | Merit & means-based UG students | Up to ₹2 Lakh/year |
| Himachal Pradesh State Scholarship | HP domicile students | ₹10,000–₹20,000/year |
| HTRA Fellowship (M.Tech, GATE) | All GATE-qualified M.Tech students | ₹12,400/month assistantship |
| JRF / SRF Fellowship (PhD) | PhD via CSIR / UGC / IIT Mandi | ₹31,000–₹58,000/month |
| Institute Assistantship (IA) | PhD students without external fellowship | ₹31,000/month + HRA |
Indian Institute of Technology Mandi
Kamand, Mandi, Himachal Pradesh – 175075
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges