Complete guide to UoH Hyderabad — cutoffs, fees, placements, departments, hostels, campus life, and everything you need for JEE 2025 admissions.
University of Hyderabad (UoH), established in 1974 by an Act of Parliament, is one of India's premier central universities and a designated Institution of Eminence (IoE) by the Ministry of Education. Spanning a magnificent 2,300-acre campus at Gachibowli, Hyderabad, UoH is celebrated for its rich biodiversity, housing over 600 plant species, 300 bird species, and numerous wildlife — a living ecological reserve that doubles as an extraordinary academic campus.
Ranked 18th among Indian universities in NIRF 2025 and placed in the 801–850 band in QS World Rankings 2026, UoH offers a unique academic proposition through its Integrated 5-year B.Tech+M.Tech programmes in Computer Science Engineering and Materials Engineering — admitted through JEE Main via JoSAA counselling as a GFTI. These dual-degree programmes combine deep technical training with UoH's exceptional research culture.
The School of Engineering at UoH is backed by world-class research infrastructure — including the Advanced Centre for Research in High Energy Materials (ACRHEM), Centre for Modelling, Simulation, and Design (CMSD), and Computational Science & Information Technology centres — making it one of the few GFTIs with a genuine research-led engineering education ecosystem.
UoH's placement ecosystem is strongly connected with Hyderabad's thriving technology hub — home to Microsoft, Google, Amazon, Meta, TCS, Infosys, and hundreds of semiconductor and pharma companies. Top engineering placement packages include offers from Marvell (₹17.89 LPA), Teradata (₹16.5 LPA), GE Vernova (₹15 LPA), and Intel — alongside a wide base of core and IT recruiters.
For 2026 admissions, UoH's Integrated B.Tech+M.Tech is ideal for students who want a 5-year dual degree at a central university with Institution of Eminence status, world-class research facilities, and an extraordinarily beautiful campus — at tuition fees starting from just ₹9,450 per semester for UG students.
UoH Hyderabad holds strong positions in both national and international rankings. Below is a comprehensive overview of all major rankings for 2024–2025.
| Ranking Body | Category | Rank |
|---|---|---|
| NIRF | University | 18 (2025) |
| NIRF | Overall | Not in Top 100 (Engineering) |
| Institution of Eminence (IoE) | MoE Designation | Designated |
| NAAC | Accreditation | A++ (2023) |
| India Today | University | Top 25 |
| Ranking Body | Category | Rank |
|---|---|---|
| QS World University Rankings | Overall | 801–850 (2026) |
| THE World University Rankings | Overall | 1001–1200 (2025) |
| QS Asia Rankings | Overall | 201–250 (2025) |
| QS Subject Rankings – Chemistry | Chemistry | Top 400 (2025) |
| QS Subject Rankings – Physics | Physics | Top 500 (2025) |
UoH Hyderabad offers undergraduate, postgraduate, and doctoral programs across 46 academic departments.
| Department | B.Tech / B.Des | M.Tech / M.Sc | PhD |
|---|---|---|---|
| Computer Science Engineering (Integrated B.Tech+M.Tech) | YES | YES | YES |
| Materials Engineering (Integrated M.Tech) | YES | YES | YES |
| Artificial Intelligence & Machine Learning | — | YES | YES |
| Electronics & Communication Engineering | — | YES | YES |
| Physics | — | YES | YES |
| Chemistry | — | YES | YES |
| Mathematics & Statistics | — | YES | YES |
| Life Sciences | — | YES | YES |
| School of Management Studies (MBA) | — | YES | — |
| Humanities & Social Sciences | — | YES | YES |
The fee structure at UoH Hyderabad is government-regulated. Below is a detailed breakdown for B.Tech students for 2025–26. All amounts are approximate and subject to revision.
| Fee Head | Amount |
|---|---|
| Tuition Fee (per semester – UG) | ₹9,450 |
| Registration & Development Fee (per semester) | ₹8,000 |
| Hostel Rent (per semester, shared) | ₹4,500–₹9,000 |
| Mess Charges (per semester, approx.) | ₹14,000 |
| Library & Laboratory Fee | ₹2,000 |
| Sports & Cultural Fee | ₹1,000 |
| Medical Fee (per year) | ₹2,000 |
| One-time Admission Fee | ₹5,000 |
| Total per Year (approx.) | ₹60,000–₹80,000 |
| Total 5-Year Integrated (approx.) | ₹3–4 lakh |
SC/ST/PwD students receive a 100% hostel seat rent waiver — a significant benefit given UoH's 21-hostel residential campus.
UoH's tuition fee of ₹9,450 per semester is among the lowest of any Institution of Eminence in India, making it extraordinarily affordable for a university of this calibre.
Central government scholarships (NSP, SC/ST Post-Matric, OBC, Minority), INSPIRE fellowships, and UoH need-based scholarships are available through the university's financial aid office.
The full 5-year Integrated B.Tech+M.Tech programme costs approximately ₹3–4 lakh in total tuition — equivalent to one semester's fee at many private universities.
M.Tech: ~₹18,000–20,000 per semester tuition. GATE-qualified students receive HTRA stipend of ₹12,400/month as Teaching Assistants.
PhD: Minimal or no tuition fees. Monthly fellowships range from ₹31,000–₹58,000/month under JRF/SRF schemes.
The table below shows the official Round 6 JoSAA 2025 closing ranks for UoH Hyderabad B.Tech programs across all reservation categories.
👉 Scroll horizontally to view OBC / SC / ST closing ranks →
| Program | General (GN) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Integrated B.Tech+M.Tech CSE – Last Round (General AI) | 36,294 | 14,200 | 6,100 | 3,200 |
| Integrated B.Tech+M.Tech CSE – Round 1 (General AI) | 16,128 | 8,500 | 3,800 | 1,900 |
| Integrated M.Tech Materials Engg – Last Round (General AI) | 72,228 | 38,000 | 16,000 | 8,500 |
| Integrated B.Tech+M.Tech CSE – EWS (Last Round) | 18,000 | 10,000 | 4,500 | 2,200 |
| Integrated M.Tech Materials – Round 1 (General AI) | 42,000 | 22,000 | 9,000 | 4,800 |
| M.Tech AI & ML (GATE – General) | 452 | 381 | 310 | 255 |
| M.Tech CS (GATE – General) | 435 | 360 | 292 | 240 |
| M.Tech ECE (GATE – General) | 420 | 348 | 280 | 228 |
* Gender-Neutral GN Pool. Round 6 JoSAA 2025. Source: JoSAA official portal.
2026 Expected Closing Rank (JoSAA GFTI)
2026 Round 1 Opening Rank
2026 Expected Closing Rank
| Sector | Offers | Avg. CTC |
|---|---|---|
| IT Services & Product | 38 | ₹8L |
| Semiconductor & VLSI | 18 | ₹14L |
| Analytics & Data Science | 16 | ₹9L |
| Core Engineering & R&D | 14 | ₹7.5L |
| Pharma & Biotech | 12 | ₹6L |
| DRDO / Defence R&D | 8 | ₹8L |
| Consulting & Finance | 6 | ₹10L |
| Academia & Research | 8 | ₹7L |
| Branch | Avg. CTC | Placement % |
|---|---|---|
| Integrated CSE B.Tech+M.Tech | ₹10L | 70% |
| Integrated Materials Engg | ₹6.5L | 55% |
| M.Tech AI & ML | ₹12L | 80% |
| M.Tech CS / ECE | ₹9.5L | 75% |
| MBA | ₹8.2L | 89% |
| M.Sc Physics / Chemistry | ₹5L | 50% |
| M.Sc Life Sciences | ₹4.5L | 45% |
| Ph.D. | ₹10L+ | 90% |
| Year | Avg. CTC | Highest Domestic CTC | Companies |
|---|---|---|---|
| 2023–24 | ₹8L | ₹17.89L | 50+ |
| 2022–23 | ₹7.2L | ₹15.52L | 45+ |
| 2021–22 | ₹6.5L | ₹13.2L | 38+ |
| 2020–21 | ₹5.8L | ₹10L | 30+ |
| 2019–20 | ₹5L | ₹8.5L | 25+ |
University of Hyderabad's 2,300-acre campus in Gachibowli is one of India's most magnificent university campuses — a biodiversity hotspot within a city, featuring 21 hostels, advanced research centres, a student activity centre, sports complex, health centre, amphitheatre, and extensive green trails. Located in the heart of Hyderabad's knowledge corridor, adjacent to India's largest IT park ecosystem, the campus offers an unparalleled residential university experience.
All incoming B.Tech students are guaranteed hostel accommodation. UoH Hyderabad has 21 hostels.
| # | Hostel Name | Type | Approx. Capacity |
|---|---|---|---|
| 01 | 13 Boys Hostels (Various) | Boys | 2800+ |
| 02 | 8 Girls Hostels (Various) | Girls | 1200+ |
University of Hyderabad is one of India's premier research universities — an Institution of Eminence with 450+ faculty, 2,000+ active research scholars, and research output spanning chemistry, physics, life sciences, materials engineering, computer science, AI, and high energy materials. ACRHEM (DRDO-funded), CMSD, and 30+ research centres make it a national leader in both basic and applied research.
UoH's Technology Business Incubator (TBI) and connections to T-Hub — Asia's largest startup incubator, located 3 km away in Hyderabad — provide engineering and technology students access to one of India's most vibrant startup ecosystems, with 2,000+ startups and ₹40,000 Cr+ in funding.
As an Institution of Eminence, UoH receives enhanced autonomy and funding to establish industry-academia research partnerships, with active collaborations with Microsoft Research, Google, Intel, DRDO, BARC, ISRO, and pharmaceutical majors in Hyderabad's pharma city.
UoH Hyderabad provides a comprehensive financial support system through government, institute, and private scholarships.
| Scholarship / Fellowship | Eligibility | Benefit |
|---|---|---|
| SC/ST Hostel Rent Waiver | All SC/ST/PwD students at UoH | 100% hostel seat rent waiver — covering ₹4,500–₹9,000 per semester |
| UoH Merit-cum-Means Scholarship | Students with family income < ₹4.5 lakh and merit in UoH exams | ₹20,000–₹40,000 per year |
| National Scholarship Portal (OBC/EWS) | OBC/EWS students meeting NSP income criteria | ₹10,000–₹20,000 per year |
| SC/ST Post-Matric Scholarship (Central) | SC/ST students via National Scholarship Portal | Full tuition reimbursement + maintenance as per GoI norms |
| INSPIRE Fellowship (DST) | Top 1% in Class 12 board exams; science stream | ₹80,000 per year + ₹20,000 summer research grant |
| GATE Scholarship (MHRD) | Full-time GATE-qualified M.Tech students | ₹12,400 per month for M.Tech duration |
| UGC NET/JRF Fellowship | Qualified UGC NET/JRF scholars pursuing Ph.D. | ₹31,000–₹35,000 per month (JRF to SRF) |
| Prime Minister's Scholarship (Ex-Servicemen) | Wards of ex-servicemen/paramilitary personnel | ₹2,500/month for boys, ₹3,000/month for girls |
| AICTE Pragati Scholarship (Girls) | Female B.Tech students, family income < ₹8 lakh | ₹50,000 per year |
| Telangana State Minority Scholarship | Minority community students from Telangana | As per Telangana state norms |
University of Hyderabad
Gachibowli, Hyderabad, Telangana – 500046
India
Browse our complete list of IITs, NITs, IIITs, and other top engineering colleges.
Browse All Colleges